Popolazione di 50-64 anni in possesso del ...
File in formato CSV
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | November 28, 2023 |
| Created | unknown |
| Format | CSV |
| Created | over 2 years ago |
| datastore active | True |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | d69bae68-de6f-4954-9996-20aae631949a |
| last modified | over 2 years ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | f8ab991f-6efa-4ec8-8d36-56276e0fdc4d |
| position | 3 |
| revision id | d7d25fc4-f22a-48c5-918b-8ccb83b68be6 |
| state | active |
| url type | upload |
