Popolazione di 9 anni e più in possesso del ...
File in formato CSV
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | November 28, 2023 |
| Created | unknown |
| Format | CSV |
| Created | over 2 years ago |
| datastore active | True |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 025f17af-b67d-418c-bfaa-6ab1197ccf1d |
| last modified | over 2 years ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | f8ab991f-6efa-4ec8-8d36-56276e0fdc4d |
| position | 1 |
| revision id | ace295bb-24a2-45b4-b52e-ed7abd83d5d4 |
| state | active |
| url type | upload |
