Tassi di occupazione nei SLL al 2021
File in formato XLSX
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | XLSX |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | November 21, 2022 |
| Created | unknown |
| Format | XLSX |
| Created | over 3 years ago |
| datastore active | True |
| distribution format | XLSX |
| format | XLSX |
| has views | True |
| id | 4f5620c9-0e1c-44dd-a703-70a288c1c2ab |
| last modified | over 3 years ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | 21574be0-1678-4ad5-8819-bcb636336174 |
| position | 10 |
| revision id | 5c4a00a0-3e40-43d6-aa42-df621ca0e944 |
| state | active |
| url type | upload |
