Bilancio energia elettrica in Puglia. Anno 2020
File in formato CSV
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | October 14, 2022 |
| Created | unknown |
| Format | CSV |
| Created | over 3 years ago |
| datastore active | True |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | f39d3a53-8fa2-4767-a492-9612bde66c61 |
| last modified | over 3 years ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | a8eed750-b0f9-40d7-90e2-fbdd8927c95a |
| position | 1 |
| revision id | 8c5abaeb-cf80-4084-b93d-07317171ae80 |
| state | active |
| url type | upload |
